Metro Milwaukee Independent Tennis League
Muskego Schedule
| Team Contact Information |
|
|
|
|
|
|
|
|
| Captain: | Mike Brannen |
| Email: | mikebrannen.mb@gmail.com |
| Phone: | (262) 939-4586 |
| |
| Co-Captain: | Jake Adamson |
| Phone: | (920) 410-5123 |
| | |
|
|
|
|
|
|
|
|
|
|
| Date |
Time |
|
Home Team |
|
Away Team |
|
Location |
|
Result |
|
|
|
|
|
|
|
|
|
|
| 5-26-26 | 6:00 PM | | St Francis | | Muskego | | St Francis High | | |
|
| 6-02-26 | 6:00 PM | | Brookfield Tennis Club | | Muskego | | Wirth Park | | |
|
| 6-09-26 | | | Muskego | | BYE | | | | |
|   | |
| 6-16-26 | 6:00 PM | | Muskego | | Princeton | | Muskego High | | |
|
| 6-23-26 | 6:00 PM | | Muskego | | Village Club | | Muskego High | | |
|
| 6-30-26 | 6:00 PM | | North Shore Elite | | Muskego | | North Shore Elite | | |
|
| 7-07-26 | 6:00 PM | | Muskego | | Racine Case | | Muskego High | | |
|
| 7-14-26 | 6:00 PM | | BTC Nomads | | Muskego | | Brookfield Central High | | |
|
| 7-21-26 | 6:00 PM | | Muskego | | Heyer Park | | Muskego High | | |
|
| | | | | | Playoff Weeks | | | | |
| 7-28-26 | 6:00 PM | | 1st Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 7th Place | | BYE | | |
|   | |
| 8-04-26 | 6:00 PM | | 1st Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 7th Place | | Last Away Team's Home | | |
|
| | | 9th Place | | BYE | | |
|   | |
| 8-11-26 | 6:00 PM | | 1st Place | | 2nd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 3rd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 6th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 7th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 8th Place | | BYE | | |
|   | |
|
|
|
|
|
|
|