Metro Milwaukee Independent Tennis League
Racine Case Schedule
| Team Contact Information |
|
|
|
|
|
|
|
|
| Captain: | Bruce Triplett |
| Email: | tribruce1@yahoo.com |
| Phone: | (262) 752-6618 |
| |
| Co-Captain: | Mike Rupnow |
| Phone: | (262) 939-1329 |
| | |
|
|
|
|
|
|
|
|
|
|
| Date |
Time |
|
Home Team |
|
Away Team |
|
Location |
|
Result |
|
|
|
|
|
|
|
|
|
|
| 5-26-26 | 6:00 PM | | Racine Case | | North Shore Elite | | Racine Case High | | |
|
| 6-02-26 | 6:00 PM | | Heyer Park | | Racine Case | | Heyer Park | | |
|
| 6-09-26 | 6:00 PM | | Brookfield Tennis Club | | Racine Case | | Wirth Park | | |
|
| 6-16-26 | 6:00 PM | | Racine Case | | BTC Nomads | | Racine Case High | | |
|
| 6-23-26 | 6:00 PM | | Racine Case | | St Francis | | Racine Case High | | |
|
| 6-30-26 | 6:00 PM | | Racine Case | | Princeton | | Racine Case High | | |
|
| 7-07-26 | 6:00 PM | | Muskego | | Racine Case | | Muskego High | | |
|
| 7-14-26 | 6:00 PM | | Village Club | | Racine Case | | Village Club | | |
|
| 7-21-26 | | | Racine Case | | BYE | | | | |
|   | |
| | | | | | Playoff Weeks | | | | |
| 7-28-26 | 6:00 PM | | 1st Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 7th Place | | BYE | | |
|   | |
| 8-04-26 | 6:00 PM | | 1st Place | | 3rd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 2nd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 8th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 6th Place | | 7th Place | | Last Away Team's Home | | |
|
| | | 9th Place | | BYE | | |
|   | |
| 8-11-26 | 6:00 PM | | 1st Place | | 2nd Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 3rd Place | | 4th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 5th Place | | 6th Place | | Last Away Team's Home | | |
|
| 6:00 PM | | 7th Place | | 9th Place | | Last Away Team's Home | | |
|
| | | 8th Place | | BYE | | |
|   | |
|
|
|
|
|
|
|